SeccoMix1-E32
Dimensions

SeccoMix1-E32 For a larger view, please mouseover the image.
d1 d3 d4 d5 l2 l3 l4 l5
40 78 66.68 80 40.5 27 61.1 14.2
45 88 79.38 96 40.5 33.3 65.9 17.5
50 88 79.38 96 40.5 33.3 65.9 17.5
60 98 88.9 105 40.5 33.3 65.9 17.5
80 118 114.3 130 43.5 33.3 68.9 17.5

SeccoMix 1-E32 - Dimensions in millimeter