MA390 / MA391
Dimensions

MA390 / MA391 For a larger view, please mouseover the image.
d d0 d1 min. d1 max. d2 d3 l1 l2 l3 l4
20 50 35 46 53 104 12 14 53 12
24 55 40 51 58 104 12 14 58 12
25 55 40 51 58 104 12 14 58 12
29 60 45 56 63 108 12 14 63 12
30 60 45 56 63 108 12 14 63 12
35 65 50 61 68 118 12 12 68 14
39 70 55 66 73 118 10 12 73 14
40 70 55 66 73 118 10 12 73 14
45 75 60 71 78 128 10 12 78 14

Dimensions in millimeter