Item | Description |
A | Cooling circuit vent |
B | Barrier medium IN |
C | Barrier medium OUT |
D | Cooling water IN |
E | Cooling water OUT |
F | Cooling circuit drain |
Designation | WE6055/A008-D0 | WE6055/A009-D0 | WE6055/A010-D0 | |||
---|---|---|---|---|---|---|
Tube | Shell | Tube | Shell | Tube | Shell | |
Design code | ASME VIII, Div. 1 | ASME VIII, Div. 1 | ASME VIII, Div. 1 | |||
Process connections | Flange 3/4", 600 lbs |
3/4" NPT (f) | Flange 3/4", 600 lbs |
Flange 3/4", 150 lbs (threaded) |
Flange 3/4", 600 lbs |
Flange 3/4", 150 lbs (welded) |
Allowable pressure1) | 55 bar (798 PSI) |
15 bar (217 PSI) |
55 bar (798 PSI) |
15 bar (217 PSI) |
55 bar (798 PSI) |
15 bar (217 PSI) |
Allowable temperature1) | -29 ... +260 °C (-20 ... +500 °F) |
-29 ... +260 °C (-20 ... +500 °F) |
-29 ... +260 °C (-20 ... +500 °F) |
-29 ... +260 °C (-20 ... +500 °F) |
-29 ... +260 °C (-20 ... +500 °F) |
-29 ... +260 °C (-20 ... +500 °F) |
Cooling capacity (kW)2) | 6.0 | 6.0 | 6.0 | |||
Metal parts | 316/316L | 316/316L | 316/316L | |||
O-Rings | Viton® | Viton® | Viton® | |||
Screws | Stainless steel SA-193 B8M2 |
Stainless steel SA-193 B8M2 |
Stainless steel SA-193 B8M2 |