Item | Description |
1 | Buffer/barrier fluid IN (G1/2“) |
2 | Buffer/barrier fluid OUT (G1/2“) |
3 | Cooling water IN (G1/2“) |
4 | Cooling water OUT (G1/2“) |
5 | Filling connection with plug (G1/2“) |
6 | Pressure gas connection (G1/2“) |
7 | Connection for level switch or level indicator (G2“) |
8 | Connection for refill unit (G1/8“) |
9 | Universal connection (G1/2“ for safety valve, flare, etc.) |
10 | Bracket for refill unit |
11 | Sight-glass |
Designation | TS5000 |
---|---|
Design code | PED 2014/68/EU |
Integrated cooling coil | ■ |
Volume, vessel (liters) | 10 |
Volume, tube (liters) | 0.5 |
Allowable pressure1) | 30 bar (435 PSI) |
Allowable temperature1) | -60 °C ... +200 °C (-76 °F ... +392 °F) |
Working volume, MAX-MIN (liters) | 1.8 |
Cooling capacity – natural circulation (kW)2) |
1.5 |
Cooling capacity – forced circulation (kW)2) |
4.0 |
Metal parts | 1.4571 |
Sight-glass | Reflex Borosilicate |
Seal | PTFE |